top of page
PRICE GUIDE
​Prices below are to serve as a guide only. For a customised price based on your urgency, budget, board typle and individual circumstance please complete the Surfcourier Enquiry Form and we'll contact you and prepare some specific options for you to choose from .
​
FROM | RAINBOW BCH, QLD | SUNNY / BRISBANE | GOLDCOAST / BYRON | MID NORTH COAST, NSW-1 | LOWER NORTH COAST NSW | CENTRAL COAST | SYDNEY | KIAMA NSW | BATEMANS BAY NSW | PEMBULA NSW | MELBOURNE | PHILLIP ISLAND VIC | SURF COAST VIC | ADELAIDE | YORKE PENINSULA SA | EYRE PENINSULA SA | SURF COAST WA | PERTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAINBOW BEACH | 0 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 200 | 200 | 210 | 240 | 195 | 195 | 195 | 195 |
SUNNY / BRISBANE | 100 | 0 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 200 | 200 | 200 | 240 | 195 | 195 | 195 | 195 |
GOLDCOAST / BYRON | 110 | 100 | 0 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 180 | 180 | 190 | 240 | 195 | 195 | 195 | 195 |
MID NORTH COAST, NSW | 120 | 110 | 100 | 0 | 100 | 110 | 120 | 130 | 140 | 150 | 180 | 180 | 190 | 240 | 195 | 195 | 195 | 195 |
LOWER NORTH COAST NSW | 130 | 120 | 110 | 100 | 0 | 100 | 110 | 120 | 130 | 140 | 180 | 180 | 190 | 240 | 195 | 195 | 195 | 195 |
CENTRAL COAST | 140 | 130 | 120 | 110 | 100 | 0 | 100 | 110 | 120 | 130 | 180 | 180 | 190 | 240 | 195 | 195 | 195 | 195 |
SYDNEY | 150 | 140 | 130 | 120 | 110 | 100 | 0 | 100 | 110 | 120 | 180 | 180 | 190 | 230 | 195 | 195 | 195 | 195 |
KIAMA NSW | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 0 | 100 | 110 | 180 | 180 | 190 | 220 | 195 | 195 | 195 | 195 |
BATEMANS BAY NSW | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 0 | 100 | 170 | 170 | 180 | 210 | 195 | 195 | 195 | 195 |
PAMBULA NSW | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 0 | 160 | 160 | 170 | 200 | 195 | 195 | 195 | 195 |
MELBOURNE | 200 | 200 | 180 | 180 | 180 | 180 | 180 | 180 | 170 | 160 | 0 | 100 | 100 | 160 | 160 | 180 | 195 | 195 |
PHILLIP ISLAND VIC | 200 | 200 | 180 | 180 | 180 | 180 | 180 | 180 | 170 | 160 | 100 | 0 | 110 | 160 | 160 | 180 | 195 | 195 |
SURF COAST VIC | 220 | 210 | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 170 | 100 | 100 | 0 | 150 | 195 | 180 | 195 | 195 |
ADELAIDE | 240 | 240 | 240 | 240 | 240 | 240 | 230 | 220 | 210 | 200 | 170 | 170 | 150 | 0 | 90 | 150 | 195 | 195 |
YORKE PENINSULA SA | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 180 | 180 | 195 | 100 | 0 | 110 | 195 | 175 |
EYRE PENINSULA SA | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 180 | 180 | 180 | 150 | 110 | 0 | 140 | 195 |
SURF COAST WA | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 140 | 0 | 110 |
PERTH | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 175 | 195 | 110 | 0 |
bottom of page